
| Items |
75343 4 W, Medium Base Decorative Retail Packaging LED Bulb/Lamp List Price Request a Quote
|
75345 4 W, Candelabra Base Decorative LED Bulb/Lamp List Price Request a Quote
|
75347 4.5 W Decorative Retail Packaging LED Bulb/Lamp List Price Request a Quote
|
75349 6.5 Watt (W) Nominal Power Decorative LED Lamp List Price Request a Quote
|
75351 4.5 W Decorative LED Bulb/Lamp List Price Request a Quote
|
|||||
| Description | N/A | |||||||||
| Brands | N/A LEDVANCE Sylvania | |||||||||
| EVS Supply Number | N/A 75343 | N/A 75345 | N/A 75347 | N/A 75349 | N/A 75351 | |||||
| Series | N/A LED A15 Vintage Lamps (120V, Dimmable and Non-Dimmable) | N/A LED A15 Vintage Lamps (120V, Dimmable and Non-Dimmable) | N/A LED A19 Vintage Lamps (120V, Dimmable and Non-Dimmable) | N/A LED A19 Vintage Lamps (120V, Dimmable and Non-Dimmable) | N/A LED ST19 Vintage Lamps (120V, Dimmable and Non-Dimmable) | |||||
| Ordering Abbreviation | N/A LED4A15/DIM/822/VIN/RP | N/A LED4A15C/DIM/822/VIN/RP | N/A LED4.5A19/DIM/822/VIN/RP | N/A LED6.5A19/DIM/822/VIN/RP | N/A LED4.5ST19/DIM/822/VIN/RP | |||||
| Initial Lumens | N/A 380 lm | N/A 380 lm | N/A 380 lm | N/A 650 lm | N/A 380 lm | |||||
| Color Rendering Index (CRI) | N/A 80 | |||||||||
| Nominal Power | N/A 4 W | N/A 4 W | N/A 4.5 W | N/A 6.5 W | N/A 4.5 W | |||||
| Finish | N/A Amber | |||||||||
| Bulb Shape | N/A A15 | N/A A15 | N/A A19 | N/A A19 | N/A ST19 | |||||
| Maximum Overall Length (MOL) | N/A 3.39 in | N/A 3.39 in | N/A 4.13 in | N/A 4.13 in | N/A 5.43 in | |||||
| Base | N/A Medium | N/A Candelabra | N/A Medium | N/A Medium | N/A Medium | |||||
| Units Per Package | N/A 1 | |||||||||
| Rated Life L70 | N/A 15000 h | |||||||||
| Correlated Color Temperature (CCT) | N/A 2200 K | |||||||||
| Intended Application | N/A Decorative | |||||||||
| Bulb/Lamp Type | N/A LED | |||||||||
| Notes |
N/A
Replaces 40W A15 Incandescent lamps Indoor/outdoor damp rated. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Specifications subject to change without notice. |
N/A
Replaces 40W A15 Incandescent lamps Indoor/outdoor damp rated. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Specifications subject to change without notice. |
N/A
Replaces 40W and 60W A19 Incandescent lamps Indoor/outdoor damp rated. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Specifications subject to change without notice. |
N/A
Replaces 40W and 60W A19 Incandescent lamps Indoor/outdoor damp rated. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Specifications subject to change without notice. |
N/A
Replaces 40W and 60W A19 Incandescent lamps Indoor/outdoor damp rated. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Specifications subject to change without notice. |
|||||
| Inventory | N/A | |||||||||
|
|
||||||||||