Items |
VRE-D ARTS Energy 1.2V D Ni-Cd Battery List Price Request a Quote
|
VRE-Cs ARTS Energy 1.2V Cs Ni-Cd Battery List Price Request a Quote
|
VRE-C ARTS Energy 1.2V C Ni-Cd Battery List Price Request a Quote
|
|||
Secondary Part Number | N/A VRE D | N/A VRE Cs VRE Sc | N/A VRE C | |||
Volts | N/A 1.2 V | |||||
Cell Size | N/A D | N/A Cs | N/A C | |||
Battery Type | N/A Nickel Cadmium | |||||
Capacity | N/A 5500 mAh | N/A 1800 mAh | N/A 2550 mAh | |||
Weight | N/A 150 g | N/A 45 g | N/A 70 g | |||
Dimensions | N/A 58.2 (H) x 32.15 (D) mm | N/A 41.9 (H) x 22 (D) mm | N/A 49.1 (H) x 25.15 (D) mm | |||
Applications |
N/A
Professional electronics Professional lighting equipment Military Equipment |
|||||
Cross Reference | N/A | |||||
Inventory | N/A | |||||
|