Items |
74053 LEDVANCE ULTRA 8W LED PAR20 Bulb List Price Request a Quote
|
78232 LEDVANCE ULTRA 5W LED MR16 Bulb List Price Request a Quote
|
78233 5 W Directional Retail Packaging LED Bulb/Lamp List Price Request a Quote
|
78234 LEDVANCE ULTRA 5W Dimmable LED MR16 Bulb List Price Request a Quote
|
78240 6 W, 3000K CCT Directional LED Bulb/Lamp List Price Request a Quote
|
|||||
Description | N/A | |||||||||
Brands | N/A LEDVANCE Sylvania | |||||||||
EVS Supply Number | N/A 74053 | N/A 78232 | N/A 78233 | N/A 78234 | N/A 78240 | |||||
Series | N/A ULTRA LED™ Glass PAR20 Lamps (120V, Dimmable) | N/A ULTRA LED™ MR16 Glass Lamps (12V, Dimmable) | N/A ULTRA LED™ MR16 Glass Lamps (12V, Dimmable) | N/A ULTRA LED™ MR16 Glass Lamps (12V, Dimmable) | N/A ULTRA LED™ MR16 Glass Lamps (12V, Dimmable) | |||||
Ordering Abbreviation | N/A LED8PAR20/DIM/850/FL40/GL1/RP | N/A LED5MR16/DIM/827/NFL25/GL/RP | N/A LED5MR16/DIM/830/FL35/GL/RP | N/A LED5MR16/DIM/830/NFL25/GL/RP | N/A LED6MR16/DIM/830/NFL25/GL/RP | |||||
Initial Lumens | N/A 550 lm | N/A 350 lm | N/A 350 lm | N/A 350 lm | N/A 450 lm | |||||
Color Rendering Index (CRI) | N/A 81 | N/A 81 | N/A 82 | N/A 82 | N/A 83 | |||||
Nominal Power | N/A 8 W | N/A 5 W | N/A 5 W | N/A 5 W | N/A 6 W | |||||
Maximum Overall Length (MOL) | N/A 3.39 in | N/A 1.73 in | N/A 1.73 in | N/A 1.73 in | N/A 1.73 in | |||||
Base | N/A Medium | N/A GU5.3 Bipin | N/A GU5.3 Bipin | N/A GU5.3 Bipin | N/A GU5.3 Bipin | |||||
Units Per Package | N/A 1 | |||||||||
Rated Life L70 | N/A 25000 h | |||||||||
Beam Angle | N/A 40 º | N/A 25 º | N/A 35 º | N/A 25 º | N/A 25 º | |||||
Center Beam Candlepower (CBCP) | N/A 950 cd | N/A 975 cd | N/A 650 cd | N/A 975 cd | N/A 2000 cd | |||||
Correlated Color Temperature (CCT) | N/A 5000 K | N/A 2700 K | N/A 3000 K | N/A 3000 K | N/A 3000 K | |||||
Bulb/Lamp Type | N/A LED | |||||||||
Notes |
N/A
Replaces 50W Halogen PAR20 |
N/A
Replaces 20W and 35W Halogen MR16 Lamps |
N/A
Replaces 20W and 35W Halogen MR16 Lamps Indoor/outdoor damp rated. ENERGY STAR qualified lamp. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Stated performance is based on 12VDC input to the MR16 GU5.3 base LED lamp. Use only with Class 2 power supply. Approved for use in totally enclosed fixtures. Specifications subject to change without notice. |
N/A
Replaces 20W and 35W Halogen MR16 Lamps |
N/A
Replaces 20W and 35W Halogen MR16 Lamps Indoor/outdoor damp rated. ENERGY STAR qualified lamp. Operating temperature down to -4ºF (-20ºC). Suitable for use on compatible dimmers. Not intended for use with emergency light fixtures or exit lights. Stated performance is based on 12VDC input to the MR16 GU5.3 base LED lamp. Use only with Class 2 power supply. Approved for use in totally enclosed fixtures. Specifications subject to change without notice. |
|||||
Inventory | N/A | |||||||||
|