Items |
75012 LEDVANCE LEDlescent 12W Ballast-free LED T8 Lamp List Price Request a Quote
|
75013 LEDVANCE LEDlescent 9W Ballast-free LED T8 Lamp List Price Request a Quote
|
75510 LEDVANCE SubstiTUBELED 13W T8 Bulb List Price $13.75
|
|||
Description | N/A | |||||
Brands | N/A LEDVANCE Sylvania | N/A LEDVANCE Sylvania | N/A LEDVANCE | |||
EVS Supply Number | N/A S75012 | N/A S75013 | N/A 75510 | |||
Series | N/A LEDlescent™ T8 Ballast Free Lamps (120-277V, Plastic, Non-Dimmable) | N/A LEDlescent™ T8 Ballast Free Lamps (120-277V, Plastic, Non-Dimmable) | N/A SubstiTUBE | |||
Ordering Abbreviation | N/A LED12T8/L36/FG/850/BF | N/A LED9T8/L24/FG/830/BF | N/A LED13T8L48DIM841SUBG8 | |||
Initial Lumens1 | N/A 1650 lm | N/A 1100 lm | N/A 2100 lm | |||
Color Rendering Index (CRI) | N/A 82 | |||||
Nominal Power | N/A 12 W | N/A 9 W | N/A 13 W | |||
Bulb Shape | N/A T8 | |||||
Maximum Overall Length (MOL) | N/A 36 in | N/A 24 in | N/A | |||
Base | N/A G13 | N/A G13 | N/A | |||
Units Per Package | N/A 25 | N/A 25 | N/A 1 | |||
Rated Life L70 | N/A 50000 h | N/A 50000 h | N/A | |||
Beam Angle | N/A 220 º | N/A 220 º | N/A | |||
Correlated Color Temperature (CCT) | N/A 5000 K | N/A 3000 K | N/A 4100 K | |||
Bulb/Lamp Type | N/A LED | |||||
Notes |
N/A
Indoor/outdoor damp rated. |
N/A
Indoor/outdoor damp rated. |
N/A | |||
Inventory | N/A | |||||
|