A-Line Bulbs
    RAB Lighting
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a19-9-e26-9xx-dim.jpg A19-9-E26-930-DIM 90CRI Dimmable T20 List Price $5.14 |  /Asset/a19-9-e26-9xx-dim_1.jpg A19-9-E26-950-DIM 90CRI Dimmable T20 List Price $5.14 |  /Asset/a23-24-e26-8xx-nd-120-277v.jpg A23-24-E26-850-ND 120-277V Commercial Bulbs List Price $46.34 | |||
| Watts | N/A 9 W | N/A 9 W | N/A 23 W | |||
| Equivalency | N/A 60W Incandescent | N/A 60W Incandescent | N/A 200W Metal Halide | |||
| Correlated Color Temperature (CCT) | N/A 3000 K | N/A 5000 K | N/A 5000 K | |||
| Lumens | N/A 800 lm | N/A 800 lm | N/A 3050 lm | |||
| Efficacy | N/A 89 | N/A 89 | N/A 127 | |||
| Bulb Shape | N/A A19 | N/A A19 | N/A A23 | |||
| Base | N/A E26 Edison | |||||
| Dimmable | N/A Yes | N/A Yes | N/A No | |||
| Bulb/Lamp Type | N/A LED | |||||
|  | ||||||
 
                                                    