For information or to request a quote, use the check box(s) in the Item # column and then click on Request Information.
1 2
Item # |
Cell Size |
Capacity |
Discharge Rate |
Available Termination |
Dimensions |
List Price |
---|---|---|---|---|---|---|
TL-5242 | N/A Memory Back Up (MBU) | N/A 2.10 Ah | N/A 2 mAh | N/A BX S W | N/A 62 x 16.7 x 18.1 mm | $11.75 |
TL-5276 | N/A Memory Back Up (MBU) | N/A 1 Ah | N/A 1 mAh | N/A M V W | N/A 16.8 x 28.6 mm | $9.64 |
TL-5920 | N/A C | N/A 8.5 Ah | N/A 3 mAh | N/A B F L V | N/A 28.0 x 51.00 mm | $16.50 |
TL-5930 | N/A D | N/A 19 Ah | N/A 4 mAh | N/A F V | N/A 35.00 x 62.5 mm | $22.00 |
TL-6902/S | N/A 1/2AA | N/A 1 Ah | N/A 1 mA | N/A Standard | N/A 14.5 x 25.2 mm | Request a Quote |
TL-6902/P | N/A 1/2AA | N/A 1 Ah | N/A 1 mA | N/A Axial Pins | N/A 14.5 x 25.2 mm | Request a Quote |
TL-6902/T | N/A 1/2AA | N/A 1 Ah | N/A 1 mA | N/A Solder Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-6902/TP | N/A 1/2AA | N/A 1 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-6902/PT | N/A 1/2AA | N/A 1 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-6903/S | N/A AA | N/A 2.10 Ah | N/A 2 mA | N/A Standard | N/A 14.5 x 50 mm | Request a Quote |
TL-6903/P | N/A AA | N/A 2.10 Ah | N/A 2 mA | N/A Axial Pins | N/A 14.5 x 50 mm | Request a Quote |
TL-6903/T | N/A AA | N/A 2.10 Ah | N/A 2 mA | N/A Solder Tabs | N/A 14.5 x 50 mm | Request a Quote |
TL-6903/TP | N/A AA | N/A 2.10 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50 mm | Request a Quote |
TL-6903/PT | N/A AA | N/A 2.10 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50 mm | Request a Quote |
TL-6920/S | N/A C | N/A 7.5 Ah | N/A 30 mA | N/A Standard | N/A 26.2 x 50 mm | Request a Quote |
TL-6920/T | N/A C | N/A 7.5 Ah | N/A 30 mA | N/A Solder Tabs | N/A 26.2 x 50 mm | Request a Quote |
TL-6930/S | N/A D | N/A 16 Ah | N/A 60 mA | N/A Standard | N/A 32.9 x 58 mm | Request a Quote |
TL-6930/T | N/A D | N/A 16 Ah | N/A 60 mA | N/A Solder Tabs | N/A 32.9 x 58 mm | Request a Quote |
TLP-91111/A/SM | N/A AA + HLC 1550 | N/A 2.4 Ah | N/A 2 mA | N/A Flying Leads | N/A 55 x 32 x 16 mm | $38.39 |
TLP-91311/A/SM | N/A AA + HLC 1520 | N/A 2.4 Ah | N/A 2 mA | N/A S T | N/A 16.5 x 75 mm | $23.48 |
TLP-92111/A/SM | N/A C + HLC 1550 | N/A 8.5 Ah | N/A 5 mA | N/A Flying Leads | N/A 55 x 44 x 28 mm | $48.86 |
TLP-92311/A/SM | N/A C + HLC 1520 | N/A 8.5 Ah | N/A 4 mA | N/A Flying Leads | N/A 29 x 67 mm | $43.41 |
TLP-93111/A/SM | N/A D + HLC 1550 | N/A 19 Ah | N/A 2 mA | N/A Flying Leads | N/A 64 x 50 x 35 mm | $40.91 |
TLP-93311/A/L | N/A D + HLC 1520 | N/A 19 Ah | N/A 5 mA | N/A Flying Leads | N/A 34 x 78 mm | $40.91 |
TLP-96111/A/SM | N/A 1/2AA + HLC 1550 | N/A 1.2 Ah | N/A 0.5 mA | N/A Flying Leads | N/A 55 x 32 x 16 mm | $35.16 |
TLP-96311/A/SM | N/A 1/2AA + HLC 1520 | N/A 1.2 Ah | N/A 1 mA | N/A S T | N/A 16.5 x 50 mm | $18.18 |
TLP-97111/A/SM | N/A 2/3AA + HLC 1550 | N/A 1.6 Ah | N/A 0.5 mA | N/A Flying Leads | N/A 55 x 32 x 16 mm | $36.36 |
TLP-97311/A/SM | N/A 2/3AA + HLC 1520 | N/A 1.6 Ah | N/A 1 mA | N/A S T | N/A 16.5 x 58 mm | $27.27 |
TLM-1530M/S | N/A 2/3AA | N/A 200 mAh | N/A 2.5 A | N/A Standard | N/A 15 x 27 mm | $52.25 |
TLM-1530M/T | N/A 2/3AA | N/A 200 mAh | N/A 2.5 A | N/A Solder Tabs | N/A 15 x 27 mm | $53.75 |
TLM-1530M/TP | N/A 2/3AA | N/A 200 mAh | N/A 2.5 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLM-1530M/PT2 | N/A 2/3AA | N/A 200 mAh | N/A 2.5 A | N/A Radial Pins | N/A 15 x 27 mm | Request a Quote |
TLM-1530HP/S | N/A 2/3AA | N/A 240 mAh | N/A 2.5 A | N/A Standard | N/A 15 x 27 mm | $25.64 |
TLM-1530HP/T | N/A 2/3AA | N/A 240 mAh | N/A 2.5 A | N/A Solder Tabs | N/A 15 x 27 mm | $26.14 |
TLM-1530HP/TP | N/A 2/3AA | N/A 240 mAh | N/A 2.5 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLM-1530HP/PT | N/A 2/3AA | N/A 240 mAh | N/A 2.5 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLM-1530HPM/S | N/A 2/3AA | N/A 225 mAh | N/A 3.2 A | N/A Standard | N/A 15 x 27 mm | $28.84 |
TLM-1530HPM/T | N/A 2/3AA | N/A 225 mAh | N/A 3.2 A | N/A Solder Tabs | N/A 15 x 27 mm | $29.34 |
TLM-1530HPM/TP | N/A 2/3AA | N/A 225 mAh | N/A 3.2 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLM-1530UHP/S | N/A 2/3AA | N/A 180 mAh | N/A 7.5 A | N/A Standard | N/A 15 x 27 mm | $32.48 |
TLM-1530UHP/T | N/A 2/3AA | N/A 180 mAh | N/A 7.5 A | N/A Solder Tabs | N/A 15 x 27 mm | $32.98 |
TLM-1530UHP/TP | N/A 2/3AA | N/A 180 mAh | N/A 7.5 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLM-1530UHP/PT2 | N/A 2/3AA | N/A 180 mAh | N/A 7.5 A | N/A Radial Pins | N/A 15 x 27 mm | Request a Quote |
TLM-1550M/S | N/A AA | N/A 470 mAh | N/A 4.3 A | N/A Standard | N/A 15 x 50 mm | $57.49 |
TLM-1550M/T | N/A AA | N/A 470 mAh | N/A 4.3 A | N/A Solder Tabs | N/A 15 x 50 mm | $58.99 |
TLM-1550M/Z2/T | N/A AA | N/A 470 mAh | N/A 4.3 A | N/A Z2T | N/A 15 x 50 mm | $59.49 |
TLM-1550HP/S | N/A AA | N/A 500 mAh | N/A 5 A | N/A Standard | N/A 15 x 50 mm | $28.59 |
TLM-1550HP/T | N/A AA | N/A 500 mAh | N/A 5 A | N/A Solder Tabs | N/A 15 x 50 mm | $29.09 |
TLM-1550HP/TP | N/A AA | N/A 500 mAh | N/A 5 A | N/A Polarized Tabs | N/A 15 x 50 mm | Request a Quote |
TLM-1550HP/PT | N/A AA | N/A 500 mAh | N/A 5 A | N/A Polarized Tabs | N/A 15 x 50 mm | Request a Quote |
TLM-1550HPM/S | N/A AA | N/A 500 mAh | N/A 7 A | N/A Standard | N/A 15 x 50 mm | $31.25 |
TLM-1550HPM/Z2/T | N/A AA | N/A 500 mAh | N/A 7 A | N/A Solder Tabs | N/A 15 x 50 mm | $31.75 |
TLM-1550HPM/Z2/TP | N/A AA | N/A 500 mAh | N/A 7 A | N/A Polarized Tabs | N/A 15 x 50 mm | Request a Quote |
TLM-1550UHP/S | N/A AA | N/A 400 mAh | N/A 15 A | N/A Standard | N/A 15 x 50 mm | Request a Quote |
TLM-1550UHP/T | N/A AA | N/A 400 mAh | N/A 15 A | N/A Solder Tabs | N/A 15 x 50 mm | Request a Quote |
TLM-1550UHP/TP | N/A AA | N/A 400 mAh | N/A 15 A | N/A Polarized Tabs | N/A 15 x 50 mm | Request a Quote |
TLM-1550UHP/PT2 | N/A AA | N/A 400 mAh | N/A 15 A | N/A Radial Pins | N/A 15 x 50 mm | Request a Quote |
TLM-1520HP/S | N/A 1/2AA | N/A 135 mAh | N/A 1.25 A | N/A Standard | N/A 15 x 20 mm | $22.64 |
TLM-1520HP/T | N/A 1/2AA | N/A 135 mAh | N/A 1.25 A | N/A Solder Tabs | N/A 15 x 20 mm | $23.14 |
TLM-1520HP/TP | N/A 1/2AA | N/A 135 mAh | N/A 1.25 A | N/A Polarized Tabs | N/A 15 x 20 mm | Request a Quote |
TLM-1520HP/PT | N/A 1/2AA | N/A 135 mAh | N/A 1.25 A | N/A Polarized Tabs | N/A 15 x 20 mm | Request a Quote |
TLM-1520HPM/S | N/A 1/2AA | N/A 125 mAh | N/A 3.2 A | N/A Standard | N/A 15 x 20 mm | $26.41 |
TLM-1520HPM/T | N/A 1/2AA | N/A 125 mAh | N/A 3.2 A | N/A Solder Tabs | N/A 15 x 20 mm | $26.91 |
TLM-1520HPM/TP | N/A 1/2AA | N/A 125 mAh | N/A 3.2 A | N/A Polarized Tabs | N/A 15 x 20 mm | Request a Quote |
TLM-1520M/S | N/A 1/2AA | N/A 120 mAh | N/A 1 A | N/A Standard | N/A 15 x 20 mm | $47.95 |
TLM-1520M/T | N/A 1/2AA | N/A 120 mAh | N/A 1 A | N/A Solder Tabs | N/A 15 x 20 mm | $49.45 |
TLM-1520M/TP | N/A 1/2AA | N/A 120 mAh | N/A 1 A | N/A Polarized Tabs | N/A 15 x 20 mm | Request a Quote |
TLM-1520M/PT2 | N/A 1/2AA | N/A 120 mAh | N/A 1 A | N/A Radial Pins | N/A 15 x 20 mm | Request a Quote |
TLI-1020A/S | N/A 1020 | N/A 25 mAh | N/A 160 mAh | N/A Standard | N/A 10 x 20 mm | $12.34 |
TLI-1020A/T | N/A 1020 | N/A 25 mAh | N/A 160 mAh | N/A Solder Tabs | N/A 10 x 20 mm | $12.84 |
TLI-1020A/TP | N/A 1020 | N/A 25 mAh | N/A 160 mAh | N/A Polarized Tabs | N/A 10 x 20 mm | Request a Quote |
TLI-1520A/Z2/T | N/A 1/2AA | N/A 90 mAh | N/A 0.5 A | N/A Solder Tabs | N/A 15 x 20 mm | Request a Quote |
TLI-1520A/Z2/TP | N/A 1/2AA | N/A 90 mAh | N/A 0.5 A | N/A Polarized Tabs | N/A 15 x 20 mm | Request a Quote |
TLI-1530A/Z2/T | N/A 2/3AA | N/A 150 mAh | N/A 1 A | N/A Solder Tabs | N/A 15 x 27 mm | Request a Quote |
TLI-1530A/Z2/TP | N/A 2/3AA | N/A 150 mAh | N/A 1 A | N/A Polarized Tabs | N/A 15 x 27 mm | Request a Quote |
TLI-1530A/Z2/PT2 | N/A 2/3AA | N/A 150 mAh | N/A 1 A | N/A Radial Pins | N/A 15 x 27 mm | Request a Quote |
TLI-1550A/Z2/T | N/A AA | N/A 330 mAh | N/A 2 A | N/A Solder Tabs | N/A 15 x 50 mm | Request a Quote |
TLI-1550A/Z2/TP | N/A AA | N/A 330 mAh | N/A 2 A | N/A Polarized Tabs | N/A 15 x 50 mm | Request a Quote |
TLI-1550A/Z2/PT2 | N/A AA | N/A 330 mAh | N/A 2 A | N/A Radial Pins | N/A 15 x 50 mm | Request a Quote |
TLI-1550S/S | N/A AA | N/A 1000 mAh | N/A 50 mAh | N/A Standard | N/A 15.1 x 53 mm | Request a Quote |
TLI-1550S/Z2/T | N/A AA | N/A 1000 mAh | N/A 50 mAh | N/A Solder Tabs | N/A 15.1 x 53 mm | Request a Quote |
TLI-1550S/Z2/TP | N/A AA | N/A 1000 mAh | N/A 50 mAh | N/A Polarized Tabs | N/A 15.1 x 53 mm | Request a Quote |
TLI-1550HT/S | N/A AA | N/A 500 mAh | N/A 5 A | N/A Standard | N/A 15.1 x 52 mm | Request a Quote |
TLI-1550HT/T | N/A AA | N/A 500 mAh | N/A 5 A | N/A Solder Tabs | N/A 15.1 x 52 mm | Request a Quote |
TL-4902/S | N/A 1/2AA | N/A 1.2 Ah | N/A 1 mA | N/A Standard | N/A 14.5 x 25.2 mm | Request a Quote |
TL-4902/T | N/A 1/2AA | N/A 1.2 Ah | N/A 1 mA | N/A Solder Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-4902/P | N/A 1/2AA | N/A 1.2 Ah | N/A 1 mA | N/A Axial Pins | N/A 14.5 x 25.2 mm | Request a Quote |
TL-4902/PT | N/A 1/2AA | N/A 1.2 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-4902/TP | N/A 1/2AA | N/A 1.2 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-4903/S | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Standard | N/A 14.5 x 50.5 mm | Request a Quote |
TL-4903/T | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Solder Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-4903/P | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Axial Pins | N/A 14.5 x 50.5 mm | Request a Quote |
TL-4903/TP | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-4903/PT | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-4920/S | N/A C | N/A 8.5 Ah | N/A 3 mA | N/A Standard | N/A 26.2 x 50.00 mm | Request a Quote |
TL-4920/T | N/A C | N/A 8.5 Ah | N/A 3 mA | N/A Solder Tabs | N/A 26.2 x 50.00 mm | Request a Quote |
TL-4930/S | N/A D | N/A 19 Ah | N/A 4 mA | N/A Standard | N/A 32.9 x 61.5 mm | Request a Quote |
TL-4930/T | N/A D | N/A 19 Ah | N/A 4 mA | N/A Solder Tabs | N/A 32.9 x 61.5 mm | Request a Quote |
TL-4934/P | N/A 1/10 D | N/A 1 Ah | N/A 0.5 mA | N/A Axial Pins | N/A 32.9 x 7.2 mm | Request a Quote |
TL-4935/P | N/A 1/6 D | N/A 1.7 Ah | N/A 2 mA | N/A Axial Pins | N/A 32.5 x 10 mm | Request a Quote |
TL-4955/S | N/A 2/3AA | N/A 1.65 Ah | N/A 1.3 mA | N/A Standard | N/A 14.5 x 33.5 mm | Request a Quote |
TL-4955/T | N/A 2/3AA | N/A 1.65 Ah | N/A 1.3 mA | N/A Solder Tabs | N/A 14.5 x 33.5 mm | Request a Quote |
TL-4955/P | N/A 2/3AA | N/A 1.65 Ah | N/A 1.3 mA | N/A Axial Pins | N/A 14.5 x 33.5 mm | Request a Quote |
TL-4955/TP | N/A 2/3AA | N/A 1.65 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 14.5 x 33.5 mm | Request a Quote |
TL-4955/PT | N/A 2/3AA | N/A 1.65 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 14.5 x 33.5 mm | Request a Quote |
SL-850/S | N/A 1/2AA | N/A 1.2 Ah | N/A 20 mA | N/A Standard | N/A 14.5 x 25 mm | Request a Quote |
SL-850/T | N/A 1/2AA | N/A 1.2 Ah | N/A 20 mA | N/A Solder Tabs | N/A 14.5 x 25 mm | Request a Quote |
SL-850/P | N/A 1/2AA | N/A 1.2 Ah | N/A 20 mA | N/A Axial Pins | N/A 14.5 x 25 mm | Request a Quote |
SL-850/PT | N/A 1/2AA | N/A 1.2 Ah | N/A 20 mA | N/A Polarized Tabs | N/A 14.5 x 25 mm | Request a Quote |
SL-850/PT2 | N/A 1/2AA | N/A 1.2 Ah | N/A 20 mA | N/A Radial Pins | N/A 14.5 x 25 mm | Request a Quote |
SL-860/S | N/A AA | N/A 2.4 Ah | N/A 60 mA | N/A Standard | N/A 14.5 x 50 mm | Request a Quote |
SL-860/T | N/A AA | N/A 2.4 Ah | N/A 60 mA | N/A Solder Tabs | N/A 14.5 x 50 mm | Request a Quote |
SL-860/P | N/A AA | N/A 2.4 Ah | N/A 60 mA | N/A Axial Pins | N/A 14.5 x 50 mm | Request a Quote |
SL-860/PT2 | N/A AA | N/A 2.4 Ah | N/A 60 mA | N/A Radial Pins | N/A 14.5 x 50 mm | Request a Quote |
SL-860/PT | N/A AA | N/A 2.4 Ah | N/A 60 mA | N/A Polarized Tabs | N/A 14.5 x 50 mm | Request a Quote |
SL-861/S | N/A 2/3AA | N/A 1.6 Ah | N/A 30 mA | N/A Standard | N/A 14.5 x 33 mm | Request a Quote |
SL-861/T | N/A 2/3AA | N/A 1.6 Ah | N/A 30 mA | N/A Solder Tabs | N/A 14.5 x 33 mm | Request a Quote |
SL-861/P | N/A 2/3AA | N/A 1.6 Ah | N/A 30 mA | N/A Axial Pins | N/A 14.5 x 33 mm | Request a Quote |
SL-861/PT2 | N/A 2/3AA | N/A 1.6 Ah | N/A 30 mA | N/A Radial Pins | N/A 14.5 x 33 mm | Request a Quote |
SL-861/PT | N/A 2/3AA | N/A 1.6 Ah | N/A 30 mA | N/A Polarized Tabs | N/A 14.5 x 33 mm | Request a Quote |
SL-886/P | N/A 1/6 D | N/A 1.5 Ah | N/A 10 mA | N/A Solder pins | N/A 33 x 10 mm | Request a Quote |
SL-889/P | N/A 1/10 D | N/A 1 Ah | N/A 10 mA | N/A Solder pins | N/A 33 x 6 mm | Request a Quote |
SL-2870/S | N/A C | N/A 8.5 Ah | N/A 75 mA | N/A Standard | N/A 26 x 50 mm | Request a Quote |
SL-2870/T | N/A C | N/A 8.5 Ah | N/A 75 mA | N/A Solder Tabs | N/A 26 x 50 mm | Request a Quote |
SL-2870/P | N/A C | N/A 8.5 Ah | N/A 75 mA | N/A Axial Pins | N/A 26 x 50 mm | Request a Quote |
SL-2880/S | N/A D | N/A 19 Ah | N/A 100 mA | N/A Standard | N/A 33 x 60 mm | Request a Quote |
SL-2880/T | N/A D | N/A 19 Ah | N/A 100 mA | N/A Solder Tabs | N/A 33 x 60 mm | Request a Quote |
SL-2880/P | N/A D | N/A 19 Ah | N/A 100 mA | N/A Axial Pins | N/A 33 x 60 mm | Request a Quote |
TLH-2450/P | N/A WAFER | N/A 0.55 Ah | N/A 5 mA | N/A P | N/A 24 x 5.6 mm | Request a Quote |
TLH-5902/S | N/A 1/2AA | N/A 0.9 Ah | N/A 1 mA | N/A Standard | N/A 14.55 x 25.2 mm | Request a Quote |
TLH-5902/T | N/A 1/2AA | N/A 0.9 Ah | N/A 1 mA | N/A Solder Tabs | N/A 14.55 x 25.2 mm | Request a Quote |
TLH-5902/P | N/A 1/2AA | N/A 0.9 Ah | N/A 1 mA | N/A Axial Pins | N/A 14.55 x 25.2 mm | Request a Quote |
TLH-5902/TP | N/A 1/2AA | N/A 0.9 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.55 x 25.2 mm | Request a Quote |
TLH-5902/PT | N/A 1/2AA | N/A 0.9 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.55 x 25.2 mm | Request a Quote |
TLH-5903/S | N/A AA | N/A 2 Ah | N/A 2 mA | N/A Standard | N/A 14.5 x 50.55 mm | Request a Quote |
TLH-5903/T | N/A AA | N/A 2 Ah | N/A 2 mA | N/A Solder Tabs | N/A 14.5 x 50.55 mm | Request a Quote |
TLH-5903/P | N/A AA | N/A 2 Ah | N/A 2 mA | N/A Axial Pins | N/A 14.5 x 50.55 mm | Request a Quote |
TLH-5903/TP | N/A AA | N/A 2 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.55 mm | Request a Quote |
TLH-5903/PT | N/A AA | N/A 2 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.55 mm | Request a Quote |
TLH-5920/S | N/A C | N/A 7.5 Ah | N/A 3 mA | N/A Standard | N/A 26.19 x 49.99 mm | Request a Quote |
TLH-5920/T | N/A C | N/A 7.5 Ah | N/A 3 mA | N/A Solder Tabs | N/A 26.19 x 49.99 mm | Request a Quote |
TLH-5930/S | N/A D | N/A 17 Ah | N/A 4 mA | N/A Standard | N/A 32.89 x 61.49 mm | Request a Quote |
TLH-5930/T | N/A D | N/A 17 Ah | N/A 4 mA | N/A Solder Tabs | N/A 32.89 x 61.49 mm | Request a Quote |
TLH-5934/P | N/A 1/10 D | N/A 0.9 Ah | N/A 1 mA | N/A Axial Pins | N/A 32.9 x 6.5 mm | Request a Quote |
TLH-5935/P | N/A 1/6 D | N/A 1.5 Ah | N/A 1 mA | N/A Axial Pins | N/A 32.9 x 10.2 mm | Request a Quote |
TLH-5955/S | N/A 2/3AA | N/A 1.4 Ah | N/A 1.3 mA | N/A Standard | N/A 14.55 x 33.5 mm | Request a Quote |
TLH-5955/P | N/A 2/3AA | N/A 1.4 Ah | N/A 1.3 mA | N/A Axial Pins | N/A 14.55 x 33.5 mm | Request a Quote |
TLH-5955/T | N/A 2/3AA | N/A 1.4 Ah | N/A 1.3 mA | N/A Solder Tabs | N/A 14.55 x 33.5 mm | Request a Quote |
TLH-5955/TP | N/A 2/3AA | N/A 1.4 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 14.55 x 33.5 mm | Request a Quote |
TLH-5955/PT | N/A 2/3AA | N/A 1.4 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 14.55 x 33.5 mm | Request a Quote |
SL-550/S | N/A 1/2AA | N/A 0.9 Ah | N/A 50 mA | N/A Standard | N/A 14.5 x 25 mm | Request a Quote |
SL-550/T | N/A 1/2AA | N/A 0.9 Ah | N/A 50 mA | N/A Solder Tabs | N/A 14.5 x 25 mm | Request a Quote |
SL-550/P | N/A 1/2AA | N/A 0.9 Ah | N/A 50 mA | N/A Axial Pins | N/A 14.5 x 25 mm | Request a Quote |
SL-550/PT2 | N/A 1/2AA | N/A 0.9 Ah | N/A 50 mA | N/A Radial Pins | N/A 14.5 x 25 mm | Request a Quote |
SL-550/PT | N/A 1/2AA | N/A 0.9 Ah | N/A 50 mA | N/A Polarized Tabs | N/A 14.5 x 25 mm | Request a Quote |
SL-560/S | N/A AA | N/A 1.8 Ah | N/A 100 mA | N/A Standard | N/A 14.5 x 50 mm | Request a Quote |
SL-560/T | N/A AA | N/A 1.8 Ah | N/A 100 mA | N/A Solder Tabs | N/A 14.5 x 50 mm | Request a Quote |
SL-560/P | N/A AA | N/A 1.8 Ah | N/A 100 mA | N/A Axial Pins | N/A 14.5 x 50 mm | Request a Quote |
SL-560/PT2 | N/A AA | N/A 1.8 Ah | N/A 100 mA | N/A Radial Pins | N/A 14.5 x 50 mm | Request a Quote |
SL-560/PT | N/A AA | N/A 1.8 Ah | N/A 100 mA | N/A Polarized Tabs | N/A 14.5 x 50 mm | Request a Quote |
TLL-5902/S | N/A 1/2AA | N/A 1.1 Ah | N/A 1 mA | N/A Standard | N/A 14.5 x 25.2 mm | Request a Quote |
TLL-5902/T | N/A 1/2AA | N/A 1.1 Ah | N/A 1 mA | N/A Solder Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TLL-5902/P | N/A 1/2AA | N/A 1.1 Ah | N/A 1 mA | N/A Axial Pins | N/A 14.5 x 25.2 mm | Request a Quote |
TLL-5902/TP | N/A 1/2AA | N/A 1.1 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TLL-5902/PT | N/A 1/2AA | N/A 1.1 Ah | N/A 1 mA | N/A Polarized Tabs | N/A 14.5 x 25.2 mm | Request a Quote |
TL-2450/P | N/A 1/10C | N/A 0.55 Ah | N/A 5 mA | N/A Axial Pins | N/A 24 x 5.6 mm | Request a Quote |
TL-5903/S | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Standard | N/A 14.5 x 50.5 mm | Request a Quote |
TL-5903/T | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Solder Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-5903/P | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Axial Pins | N/A 14.5 x 50.5 mm | Request a Quote |
TL-5903/TP | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-5903/PT | N/A AA | N/A 2.4 Ah | N/A 2 mA | N/A Polarized Tabs | N/A 14.5 x 50.5 mm | Request a Quote |
TL-5920/S | N/A C | N/A 8.5 Ah | N/A 3 mA | N/A Standard | N/A 26.2 x 50 mm | Request a Quote |
TL-5920/T | N/A C | N/A 8.5 Ah | N/A 3 mA | N/A Solder Tabs | N/A 26.2 x 50 mm | Request a Quote |
TL-5920/P | N/A C | N/A 8.5 Ah | N/A 3 mA | N/A Axial Pins | N/A 26.2 x 50 mm | Request a Quote |
TL-5930/S | N/A D | N/A 19 Ah | N/A 4 mA | N/A Standard | N/A 32.9 x 61.5 mm | Request a Quote |
TL-5930/T | N/A D | N/A 19 Ah | N/A 4 mA | N/A Solder Tabs | N/A 32.9 x 61.5 mm | Request a Quote |
TL-5937/S | N/A DD | N/A 35 Ah | N/A 10 mA | N/A Standard | N/A 32.9 x 124.5 mm | Request a Quote |
TL-5937/T | N/A DD | N/A 35 Ah | N/A 10 mA | N/A Solder Tabs | N/A 32.9 x 124.5 mm | Request a Quote |
TL-5955/S | N/A 2/3AA | N/A 1.5 Ah | N/A 1.3 mA | N/A Standard | N/A 15.5 x 33.5 mm | Request a Quote |
TL-5955/T | N/A 2/3AA | N/A 1.5 Ah | N/A 1.3 mA | N/A Solder Tabs | N/A 15.5 x 33.5 mm | Request a Quote |
TL-5955/P | N/A 2/3AA | N/A 1.5 Ah | N/A 1.3 mA | N/A Pins | N/A 15.5 x 33.5 mm | Request a Quote |
TL-5955/TP | N/A 2/3AA | N/A 1.5 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 15.5 x 33.5 mm | Request a Quote |
TL-5955/PT | N/A 2/3AA | N/A 1.5 Ah | N/A 1.3 mA | N/A Polarized Tabs | N/A 15.5 x 33.5 mm | Request a Quote |
TL-5934/P | N/A 1/10 D | N/A 1 Ah | N/A 1 mA | N/A Axial Pins | N/A 32.9 x 7.2 mm | Request a Quote |
TL-5935/P | N/A 1/6 D | N/A 1.7 Ah | N/A 1 mA | N/A Axial Pins | N/A 32.9 x 10.2 mm | Request a Quote |
SL-2770/S | N/A C | N/A 8.5 Ah | N/A 230 mA | N/A Standard | N/A 26 x 50 mm | Request a Quote |
SL-2770/T | N/A C | N/A 8.5 Ah | N/A 230 mA | N/A Solder Tabs | N/A 26 x 50 mm | Request a Quote |
SL-2770/P | N/A C | N/A 8.5 Ah | N/A 230 mA | N/A Axial Pins | N/A 26 x 50 mm | Request a Quote |
SL-2780/S | N/A D | N/A 19 Ah | N/A 340 mA | N/A Standard | N/A 33 x 60 mm | Request a Quote |
SL-2780/T | N/A D | N/A 19 Ah | N/A 340 mA | N/A Solder Tabs | N/A 33 x 60 mm | Request a Quote |
SL-2780/P | N/A D | N/A 19 Ah | N/A 340 mA | N/A Axial Pins | N/A 33 x 60 mm | Request a Quote |
SL-2790/S | N/A DD | N/A 35 Ah | N/A 450 mA | N/A Standard | N/A 33 x 123 mm | Request a Quote |
SL-2790/T | N/A DD | N/A 35 Ah | N/A 450 mA | N/A Solder Tabs | N/A 33 x 123 mm | Request a Quote |
SL-750/S | N/A 1/2AA | N/A 1.1 Ah | N/A 50 mA | N/A Standard | N/A 14.5 x 25 mm | Request a Quote |
SL-750/T | N/A 1/2AA | N/A 1.1 Ah | N/A 50 mA | N/A Solder Tabs | N/A 14.5 x 25 mm | Request a Quote |
