Tadiran TLI Rechargeable Batteries
Lithium
Unit of Measure
Items |
/Asset/TLI-1020A.JPG TLI1020A/S Tadiran TLI Series 25 mAh Lithium-Ion Battery List Price $12.07
|
/Asset/Annotation-2020-06-03-123532.png TLI1020A/T Tadiran 25 mAh Lithium-Ion Battery with Solder Tabs List Price $12.75
|
/Asset/Annotation-2020-06-03-123609.png TLI1020A/TP Tadiran 25 mAh Lithium-Ion Battery with Polarized Tabs List Price $12.75
|
/Asset/TLILogo.png TLI1520A/T Tadiran TLI Series 90 mAh Lithium-Ion Battery with Solder Tabs List Price $15.95
|
/Asset/Annotation-2020-06-03-131953.png TLI1520A/Z2/T Tadiran TLI Series 90 mAh Lithium-Ion Battery with PTC SRP 200 + Solder Tabs List Price $17.32
|
|||||
Units Per Package | N/A 1 | |||||||||
Brands | N/A Tadiran | |||||||||
Secondary Part Number | N/A TLI-1020A/S | N/A TLI-1020A/T | N/A TLI-1020A/TP | N/A TLI-1520A/T | N/A TLI-1520A/Z2/T | |||||
EVS Supply Number | N/A TLI1020A/S | N/A TLI1020A/T | N/A TLI1020A/TP | N/A TLI1520A/T | N/A TLI1520A/Z2/T | |||||
Series | N/A TLI | |||||||||
Cell Size | N/A 1020 | N/A 1020 | N/A 1020 | N/A 1/2AA | N/A 1/2AA | |||||
Voltage | N/A 4 V | |||||||||
Capacity | N/A 25 mAh | N/A 25 mAh | N/A 25 mAh | N/A 90 mAh | N/A 90 mAh | |||||
Discharge Rate | N/A 160 mAh | N/A 160 mAh | N/A 160 mAh | N/A 0.5 A | N/A 0.5 A | |||||
Weight | N/A 4.2 g | N/A 4.2 g | N/A 4.2 g | N/A 9 g | N/A 9 g | |||||
Weight Tolerance (±) | N/A | |||||||||
Available Termination | N/A Standard | N/A Solder Tabs | N/A Polarized Tabs | N/A Solder Tabs | N/A Solder Tabs | |||||
Dimensions | N/A 10 x 20 mm | N/A 10 x 20 mm | N/A 10 x 20 mm | N/A 15 x 20 mm | N/A 15 x 20 mm | |||||
Chemistry | N/A Lithium-Ion | |||||||||
Applications |
N/A
iOT Solutions Utility Metering |
N/A
Automotive Utility Metering |
N/A
High End Consumer Utility Metering |
N/A
Automotive Utility Metering |
N/A
Automotive |
|||||
Inventory | N/A | |||||||||
|