Power-Sonic PSL-HV High Voltage Series
Power-Sonic Batteries
Unit of Measure
Items |
/Asset/PSL-HV-483000-GC2_1.jpg PSL-HV-48300-GC2 Power-Sonic PSL HV Series List Price Request a Quote
|
/Asset/PSC-4820000-LIFE.jpg PSC-48200-LIFE-US Power-Sonic LiFeP04 Battery Charger List Price $5.00
|
||
Secondary Part Number | N/A PSL-HV-48300-GC2 | N/A PSC-4820000-LIFE-US | ||
EVS Supply Number | N/A PSLHV48300GC2 | N/A | ||
Series | N/A PSL | N/A PSC-LiFe | ||
Voltage | N/A 48 V | N/A | ||
Input Voltage | N/A | N/A 100-240 VAC | ||
Max Output Power | N/A | N/A 1024 W | ||
Capacity | N/A 30 Ah | N/A | ||
Discharge Rate | N/A 90 A | N/A | ||
Terminals | N/A Anderson-Style Connectors | N/A Anderson-Style Connector Fixed US Cord | ||
Available Termination | N/A | |||
Weight | N/A 36.6 lb | N/A 9.2 lb | ||
Chemistry | N/A Lithium Iron Phosphate (LiFeP04) | N/A | ||
Dimensions | N/A 260 (L) x 7.10 (W) mm | N/A 11.1 x 6.7 x 5 in | ||
Applications |
N/A
Golf Cart Mobility Solar Home Energy Sports & Recreation |
N/A | ||
Cross Reference | N/A | |||
Inventory | N/A | |||
|