High Power TLM Series
Tadiran Batteries
Unit of Measure
Items |
/Asset/Annotation-2020-06-03-105748.png TLM1520/HPM/S Tadiran 125 mAh High Power Lithium Metal Oxide Battery List Price $22.66
|
/Asset/Annotation-2020-06-03-105625.png TLM1520/HPM/T Tadiran 125 mAh High Power Lithium Metal Oxide Battery with Solder Tabs List Price $23.32
|
/Asset/Annotation-2020-06-03-105550.png TLM1520/HPM/TP Tadiran 125 mAh High Power Lithium Metal Oxide Battery with Polarized Tabs List Price $23.32
|
/Asset/Annotation-2020-06-03-094007.png TLM1530/HPM/S Tadiran 225 mAh High Power Lithium Metal Oxide Battery List Price $24.88
|
/Asset/Annotation-2020-06-03-094052.png TLM1530/HPM/T Tadiran 225 mAh High Power Lithium Metal Oxide Battery with Solder Tabs List Price $25.54
|
|||||
Units Per Package | N/A 1 | |||||||||
Brands | N/A Tadiran | |||||||||
Secondary Part Number | N/A TLM-1520HPM/S | N/A TLM-1520HPM/T | N/A TLM-1520HPM/TP | N/A TLM-1530HPM/S | N/A TLM-1530HPM/T | |||||
EVS Supply Number | N/A TLM1520/HPM/S | N/A TLM1520/HPM/T | N/A TLM1520/HPM/TP | N/A TLM1530/HPM/S | N/A TLM1530/HPM/T | |||||
Series | N/A High Power TLM | |||||||||
Cell Size | N/A 1/2AA | N/A 1/2AA | N/A 1/2AA | N/A 2/3AA | N/A 2/3AA | |||||
Voltage | N/A 4 V | N/A 4 V | N/A 4.1 V | N/A 4 V | N/A 4 V | |||||
Capacity | N/A 125 mAh | N/A 125 mAh | N/A 125 mAh | N/A 225 mAh | N/A 225 mAh | |||||
Discharge Rate | N/A 3.2 A | |||||||||
Weight | N/A 9 g | N/A 9 g | N/A 9 g | N/A 11 g | N/A 11 g | |||||
Available Termination | N/A Standard | N/A Solder Tabs | N/A Polarized Tabs | N/A Standard | N/A Solder Tabs | |||||
Dimensions | N/A 15 x 20 mm | N/A 15 x 20 mm | N/A 15 x 20 mm | N/A 15 x 27 mm | N/A 15 x 27 mm | |||||
Chemistry | N/A Lithium Metal Oxide | |||||||||
Applications |
N/A
Alarm and Security Systems Military |
N/A
Alarm and Security Systems Military |
N/A
Alarm and Security Systems Automotive Military |
N/A
Alarm and Security Systems Military |
N/A
Alarm and Security Systems Military |
|||||
Inventory | N/A | |||||||||
Cross Reference | N/A | |||||||||
|