Tadiran Extended Temperature Primary Lithium Batteries
Tadiran Batteries
Unit of Measure
Items |
/Asset/TLH-2450P.JPG TLH2450/P Tadiran TLH Series 0.55 Ah Primary Lithium Battery List Price $5.86
|
/Asset/TLH-5902S.JPG TLH5902/S Tadiran Extended Temperature TLH Series 0.9 Ah Primary Lithium Battery List Price $7.46
|
/Asset/TLH-5902T.JPG TLH5902/T Tadiran Extended Temperature TLH Series 0.9 Ah Primary Lithium Battery with Solder Tabs List Price $7.78
|
/Asset/SL-550_P_1.jpg TLH5902/P Tadiran Extended Temperature TLH Series 0.9 Ah Primary Lithium Battery with Axial Pins List Price $7.78
|
/Asset/Tadiran.jpg TLH5902/TP Tadiran Extended Temperature TLH Series 0.9 Ah Primary Lithium Battery with Polarized Tabs (TP) List Price $7.78
|
|||||
Units Per Package | N/A 1 | |||||||||
Brands | N/A Tadiran | |||||||||
Secondary Part Number | N/A TLH-2450/P | N/A TLH-5902/S | N/A TLH-5902/T | N/A TLH-5902/P | N/A TLH-5902/TP | |||||
EVS Supply Number | N/A TLH2450/P | N/A TLH5902/S | N/A TLH5902/T | N/A TLH5902/P | N/A TLH5902/TP | |||||
Series | N/A TLH | N/A Extended Temperature TLH | N/A Extended Temperature TLH | N/A Extended Temperature TLH | N/A Extended Temperature TLH | |||||
Cell Size | N/A WAFER | N/A 1/2AA | N/A 1/2AA | N/A 1/2AA | N/A 1/2AA | |||||
Voltage | N/A 3.6 V | |||||||||
Capacity | N/A 0.55 Ah | N/A .9 Ah | N/A .9 Ah | N/A .9 Ah | N/A .9 Ah | |||||
Discharge Rate | N/A 5 mA | N/A 1 mA | N/A 1 mA | N/A 1 mA | N/A 1 mA | |||||
Weight | N/A 8.8 g | N/A 9.6 g | N/A 9.6 g | N/A 9.6 g | N/A 9.6 g | |||||
Available Termination | N/A 2-Pin | N/A Standard | N/A Solder Tabs | N/A Axial Pins | N/A Polarized Tabs | |||||
Dimensions | N/A 24 x 5.6 mm | N/A 14.55 x 25.2 mm | N/A 14.55 x 25.2 mm | N/A 14.55 x 25.2 mm | N/A 14.55 x 25.2 mm | |||||
Chemistry | N/A Lithium Thionyl Chloride | |||||||||
Applications |
N/A
Alarm and Security Systems Tracking Utility Metering |
N/A
Alarm and Security Systems Medical Utility Metering |
N/A
Alarm and Security Systems Military Utility Metering |
N/A
Alarm and Security Systems Industrial Automation Utility Metering |
N/A
Alarm and Security Systems Industrial Automation Tracking Utility Metering |
|||||
Inventory | N/A | |||||||||
|