Tadiran 3.6 Volt (V) Custom Primary Batteries with Leads
Tadiran Batteries
Unit of Measure
Items |
/Asset/TL4920V.png TL4920/V Tadiran XOL Series 8.5 Ah 3.6V Custom Primary Pack with Leads List Price $29.60
|
/Asset/TL4920_VE_1.jpg TL4920/VE Tadiran XOL Series 8.5 Ah 3.6V Custom Primary Pack with Leads List Price $24.52
|
/Asset/TL-5242W_1.JPG TL5242/W Tadiran iXTRA Series 2.10 Ah 3.6V Custom Primary Pack with Leads List Price $12.25
|
/Asset/TL-5276W_1.JPG TL5276/W Tadiran iXTRA Series 1 Ah 3.6V Custom Primary Pack with Leads List Price $9.68
|
/Asset/TL5920_B.png TL5920/B Tadiran iXTRA Series 8.5 Ah 3.6V Custom Primary Pack with Leads List Price $24.05
|
|||||
Units Per Package | N/A 1 | |||||||||
Brands | N/A Tadiran | |||||||||
Secondary Part Number | N/A TL-4920/V | N/A TL-4920/VE | N/A TL-5242/W | N/A TL-5276/W | N/A TL-5920/B | |||||
EVS Supply Number | N/A TL4920/V | N/A TL4920/VE | N/A TL5242/W | N/A TL5276/W | N/A TL5920/B | |||||
Series | N/A XOL | N/A XOL | N/A XTRA | N/A XTRA | N/A iXTRA | |||||
Cell Size | N/A C | N/A C | N/A Memory Back Up (MBU) | N/A Memory Back Up (MBU) | N/A C | |||||
Voltage | N/A 3.6 V | |||||||||
Capacity | N/A 8.5 Ah | N/A 8.5 Ah | N/A 2.1 Ah | N/A 1 Ah | N/A 8.5 Ah | |||||
Discharge Rate | N/A | N/A | N/A 2 mAh | N/A 1 mAh | N/A 3 mAh | |||||
Weight | N/A 49.5 g | N/A 49.5 g | N/A | N/A | N/A 55 g | |||||
Available Termination | N/A V | N/A VE | N/A W | N/A W | N/A B | |||||
Dimensions | N/A 28 x 51 mm | N/A 28 x 51 mm | N/A 62 x 16.7 x 18.1 mm | N/A 16.8 x 28.6 mm | N/A 28.0 x 51.00 mm | |||||
Chemistry | N/A | N/A | N/A Lithium Thionyl Chloride | N/A Lithium Thionyl Chloride | N/A Lithium Thionyl Chloride | |||||
Features | N/A | N/A |
N/A
Battery Pack |
N/A
Battery Pack |
N/A | |||||
Applications | N/A | N/A |
N/A
Memory Back-Up |
N/A
Utility Metering Back-Up |
N/A
Utility Metering |
|||||
Notes | N/A | N/A |
N/A
Tadiran 3.6V Custom Primary Pack with Leads |
N/A
3.6V Custom Primary Pack with Leads |
N/A
Tadiran 3.6V Custom Primary Pack with Leads |
|||||
Inventory | N/A | |||||||||
|