LED MR16
LED Bulb/Lamp
Unit of Measure
| Items |
/Asset/78233.png 78233 LEDVANCE 5W Dimmable LED MR16 Bulb List Price $8.69
|
/Asset/48057.jpg 48057 LEDVANCE 8W Dimmable LED MR16 Bulb List Price $10.97
|
||
| Series | N/A ULTRA | |||
| Ordering Abbreviation | N/A LED5MR16DIM830FL35GLRP | N/A LED8MR16DIM830SP15 | ||
| Lumens | N/A 350 lm | N/A 700 lm | ||
| Color Rendering Index (CRI) | N/A 82 | N/A 80 | ||
| Nominal Power | N/A 5 W | N/A 8 W | ||
| Bulb Shape | N/A MR16 | |||
| Base | N/A GU5.3 Bipin | |||
| Correlated Color Temperature (CCT) | N/A 3000 K | |||
| Bulb/Lamp Type | N/A LED | |||
|
|
||||

