PulsesPlus™ Batteries Combined with Hybrid Layer Capacitor
Lithium
Unit of Measure
| Items |
/Asset/HLC-1020S_1.jpg HLC-1020/S Tadiran 12.5 mAh Hybrid Layer Capacitor for PulsesPlus™ Battery List Price $11.28
|
/Asset/HLC-1020_TP_1_2.jpg HLC-1020/T Tadiran 12.5 mAh Hybrid Layer Capacitor for PulsesPlus™ Battery with Solder Tabs List Price $12.15
|
/Asset/HLC-1020_TP_1_2.jpg HLC-1020/TP Tadiran 12.5 mAh Hybrid Layer Capacitor for PulsesPlus™ Battery with Polarized Tabs List Price $12.15
|
/Asset/HLC-1520_S_1.jpg HLC-1520A/S Tadiran 39 mAh Hybrid Layer Capacitor for PulsesPlus™ Battery List Price $12.05
|
/Asset/HLC-1520A_T_1_2.jpg HLC-1520A/T Tadiran 39 mAh Hybrid Layer Capacitor for PulsesPlus™ Battery with Solder Tabs List Price $12.92
|
|||||
| Units Per Package | N/A 1 | |||||||||
| Brands | N/A Tadiran | |||||||||
| Secondary Part Number | N/A | |||||||||
| EVS Supply Number | N/A HLC-1020/S | N/A HLC-1020/T | N/A HLC-1020/TP | N/A HLC-1520A/S | N/A HLC-1520A/T | |||||
| Series | N/A HLC | |||||||||
| Cell Size | N/A AA | |||||||||
| Voltage | N/A 3.7 V | |||||||||
| Capacity at 3.67 Volt (V) | N/A | |||||||||
| Capacity at 3.95 Volt (V) | N/A | |||||||||
| Capacity | N/A 45 Ah | N/A 45 Ah | N/A 45 Ah | N/A 140 Ah | N/A 140 Ah | |||||
| Continuous Discharge Rate | N/A 250 mA | N/A 250 mA | N/A 250 mA | N/A 500 mA | N/A 500 mA | |||||
| Continuous Discharge Rate | N/A | |||||||||
| Continuous Pulse Rate | N/A | |||||||||
| Discharge Rate | N/A | |||||||||
| Weight | N/A 4.2 g | N/A 4.2 g | N/A 4.2 g | N/A 7.7 g | N/A 7.7 g | |||||
| Available Termination | N/A Standard | N/A Solder Tabs | N/A Polarized Tabs | N/A Standard | N/A Solder Tabs | |||||
| Dimensions | N/A 10 x 20 mm | N/A 10 x 20 mm | N/A 10 x 20 mm | N/A 15 x 20 mm | N/A 15 x 20 mm | |||||
| Chemistry | N/A Lithium Thionyl Chloride | |||||||||
| Applications | N/A | |||||||||
| Inventory | N/A | |||||||||
|
|
||||||||||



